Factions
Ranks & Kits
Factions has normal progression ranks earned through /rankup and store ranks bought through /store.
Verification: Normal ranks require your BD account to be verified. Store ranks do not require verification and can be bought directly from /store.
Normal progression ranks
| Rank | Kit / Perks | Cost |
|---|---|---|
| Member | /kit Member Member Regen. | Starter rank |
| Hitman | /kit Hitman Access to Glass GenBuckets. | $10,000 |
| Assassin | /kit Assassin Access to /alerts Access to Sandstone GenBuckets. | $250,000 |
| King | /kit King Auto potion bottle remove. Access to Wood GenBuckets. | $1,000,000 |
| Lord | /kit Lord /smelt Access to Brick GenBuckets. | $5,000,000 |
Store ranks
| Rank | Perks |
|---|---|
| VIP | /nick No fall damage. |
| Undead | All lower perks plus /kit Undead, /fly, /feed, /back, /repair, /enderchest, /recipe, /invsee, 10 sethomes. |
| Ultimate | All lower perks plus /kit Ultimate, /stack, /workbench, /heal, no hunger and infinite sethomes. |
| Ultimate+ | All lower perks plus 40 HP, no teleport cooldown and /sell inventory. |
| Savage | All lower perks plus 50% chance to cancel your death, /kit Spawner with Blaze, Creeper and Piglin spawners, and colour codes in chat. |
| Savage+ | All lower perks plus Bypass Savage Revive, /kit savageplusaxe with S25 Axe, and /kit ulti8 with 8x Ultimate Armour and Ultimate Weapons. |
Using kits
Use /kits to view every kit you can access. Use /kit <kit-name> to claim a kit.
Example: /kit Member